Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 485'4 479'0 481'2 1'4
Mar 500'0 494'0 496'0 1'4
May 508'2 502'4 504'4 1'6
Jul 512'4 507'0 508'6 1'4
Sep 509'0 505'4 506'0 1'0
Dec 512'2 508'2 509'4 0'6
Mar 522'0 519'6 521'6 3'0
May 523'6 0'0
Jul 526'0 523'6 524'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1313'2 1297'4 1306'6 4'0
Jan 1331'4 1316'2 1325'2 4'2
Mar 1343'6 1328'4 1337'4 4'6
May 1352'0 1336'6 1345'4 4'6
Jul 1353'4 1338'2 1347'4 5'2
Aug 1334'6 1321'2 1329'4 5'2
Sep 1292'2 1280'6 1291'2 8'0
Nov 1275'0 1263'0 1270'2 4'2
Jan 1279'4 1268'6 1279'4 7'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Sep -2'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Sep 6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 594'4 584'6 587'4 -1'4
Mar 621'0 612'0 615'0 -1'2
May 638'2 629'4 632'4 -1'2
Jul 647'0 640'0 642'0 -2'2
Sep 658'0 654'4 655'4 -1'4
Dec 673'4 668'6 668'6 -4'2
Mar 686'6 686'2 686'2 0'2
May 688'0 0'0
Jul 660'4 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 715'4 707'4 709'2 -1'2
Mar 722'2 714'6 717'0 -0'6
May 726'4 719'4 721'6 -1'0
Jul 715'0 713'4 713'4 0'2
Sep 722'6 718'4 718'4 0'2
Dec 730'2 729'0 729'0 0'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 769'0 765'0 767'6 1'2
Mar 785'2 782'4 782'4 -1'2
May 795'6 794'0 794'0 -0'2
Jul 810'2 803'0 803'6 -2'4
Sep 800'0 795'0 797'6 -1'6
Dec 808'6 808'0 808'6 -0'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep -3'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep -4'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep 0'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 59.50 58.43 59.22 0.36
Dec 58.39 57.28 58.03 0.32
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3981 3940 3963 23
Dec 3966 3926 3946 19
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 439'0 430'0 439'0 6'0
Mar 450'0 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Wednesday, September 27, 2023 6:32AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN