Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 23 @W3Z  589'0  589'2  594'4  587'4  588'4  -0'4  589'0  5:33A Sep 27
WHEAT  Mar 24 @W4H  616'2  616'4  621'0  614'6  616'0  -0'2  616'2  5:34A Sep 27
WHEAT  May 24 @W4K  633'6  633'4  638'2  632'4  633'2  -0'4  633'6  5:35A Sep 27
WHEAT  Jul 24 @W4N  644'2  643'4  647'0  642'2  643'4  -0'6  644'2  5:10A Sep 27
WHEAT  Sep 24 @W4U  657'0  655'2  658'0  654'4  657'2  0'2  657'0  4:35A Sep 27
WHEAT  Dec 24 @W4Z  673'0  670'6  673'4  670'6  673'4  0'4  673'0  4:35A Sep 27
WHEAT  Mar 25 @W5H  686'0  686'6  686'6  686'2  686'2  0'2  686'0  4:35A Sep 27
WHEAT  May 25 @W5K  689'4        688'0  0'0  689'4  1:15P Sep 26
WHEAT  Jul 25 @W5N  672'4        660'4  0'0  672'4  1:15P Sep 26
WHEAT  Sep 25 @W5U  680'0          0'0  680'0  1:15P Sep 26
WHEAT  Dec 25 @W5Z  689'0        669'0  0'0  689'0  1:15P Sep 26
WHEAT  Mar 26 @W6H  695'6          0'0  695'6  1:15P Sep 26
WHEAT  May 26 @W6K  696'0          0'0  696'0  1:15P Sep 26
WHEAT  Jul 26 @W6N  686'0        734'0  0'0  686'0  1:15P Sep 26
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 23 @KW3Z  710'4  710'2  715'4  708'4  710'2  -0'2  710'4  5:32A Sep 27
HARD RED WIN... Mar 24 @KW4H  717'6  717'6  722'2  715'6  717'4  -0'2  717'6  5:24A Sep 27
HARD RED WIN... May 24 @KW4K  722'6  722'4  726'4  721'2  723'4  0'6  722'6  4:48A Sep 27
HARD RED WIN... Jul 24 @KW4N  713'2  715'0  715'0  713'4  715'0  1'6  713'2  4:35A Sep 27
HARD RED WIN... Sep 24 @KW4U  718'2  719'0  722'6  719'0  719'0  0'6  718'2  5:15A Sep 27
HARD RED WIN... Dec 24 @KW4Z  729'0  729'0  730'2  729'0  729'2  0'2  729'0  5:15A Sep 27
HARD RED WIN... Mar 25 @KW5H  733'6  735'6  735'6  735'6  735'6  0'4  734'2s  1:15P Sep 26
HARD RED WIN... May 25 @KW5K  736'0          0'4  736'4s  1:15P Sep 26
HARD RED WIN... Jul 25 @KW5N  718'2  717'0  717'0  717'0  717'0  0'4  718'6s  1:15P Sep 26
HARD RED WIN... Sep 25 @KW5U  703'6        700'0  0'4  704'2s  1:15P Sep 26
HARD RED WIN... Dec 25 @KW5Z  723'2        718'0  0'4  723'6s  1:15P Sep 26
HARD RED WIN... Mar 26 @KW6H  719'6          0'4  720'2s  1:15P Sep 26
HARD RED WIN... May 26 @KW6K  695'2          0'4  695'6s  1:15P Sep 26
HARD RED WIN... Jul 26 @KW6N  692'4        688'0  0'4  693'0s  1:15P Sep 26
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 23 @MW3Z  766'4  766'4  769'0  765'2  766'0  -0'4  766'4  5:28A Sep 27
HARD RED SPR... Mar 24 @MW4H  783'6  785'2  785'2  782'6  784'4  0'6  783'6  3:53A Sep 27
HARD RED SPR... May 24 @MW4K  794'2  794'0  795'6  794'0  795'6  1'4  794'2  8:59P Sep 26
HARD RED SPR... Jul 24 @MW4N  805'2  808'2  810'2  803'0  803'6  -2'4  802'6s  1:31P Sep 26
HARD RED SPR... Sep 24 @MW4U  795'6  799'4  800'0  795'0  797'6  -1'6  794'0s  1:31P Sep 26
HARD RED SPR... Dec 24 @MW4Z  807'6  808'0  808'6  808'0  808'6  -0'6  807'0s  1:31P Sep 26
HARD RED SPR... Mar 25 @MW5H  810'0        825'0  0'0  810'0s  1:31P Sep 26
HARD RED SPR... May 25 @MW5K  810'2        818'0  0'0  810'2s  1:31P Sep 26
HARD RED SPR... Jul 25 @MW5N  800'4          0'0  800'4s  1:31P Sep 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3Z)
Exchange:  CBOT
Last Trade:  588'4
Change:  -0'4
Bid:  588'4
Ask:  589'0
Today's High:  594'4
Today's Low:  587'4
Volume:  48,882
Open:  589'2
Settle:  589'0
Prev:  589'0
Contract High: 
Contract Low: 
Updated:  Sep-27-2023
5:33:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Monday, September 25, 2023 11:24AM CDT
@W3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN