Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 23 @C3Z  479'6  479'6  485'4  479'0  481'2  1'4  479'6  6:34A Sep 27
CORN  Mar 24 @C4H  494'4  494'6  500'0  494'0  495'6  1'2  494'4  6:33A Sep 27
CORN  May 24 @C4K  502'6  502'6  508'2  502'4  504'0  1'2  502'6  6:31A Sep 27
CORN  Jul 24 @C4N  507'2  507'2  512'4  507'0  508'6  1'4  507'2  6:31A Sep 27
CORN  Sep 24 @C4U  505'0  506'0  509'0  506'0  506'4  1'4  505'0  6:30A Sep 27
CORN  Dec 24 @C4Z  508'6  509'2  512'2  508'2  510'2  1'4  508'6  6:08A Sep 27
CORN  Mar 25 @C5H  518'6  520'0  522'0  519'6  521'6  3'0  518'6  2:01A Sep 27
CORN  May 25 @C5K  524'0        523'6  0'0  524'0  1:15P Sep 26
CORN  Jul 25 @C5N  524'0  524'0  526'0  523'6  524'4  0'4  524'0  6:08A Sep 27
CORN  Sep 25 @C5U  497'2        500'0  0'0  497'2  1:15P Sep 26
CORN  Dec 25 @C5Z  494'4  494'6  497'2  494'2  495'6  1'2  494'4  6:26A Sep 27
CORN  Jul 26 @C6N  510'6        510'0  0'0  510'6  1:15P Sep 26
CORN  Dec 26 @C6Z  495'2        495'2  0'0  495'2  1:15P Sep 26
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Sep 23 @IC3U  529'0          -2'0  527'0s  2:02P Sep 26
NATIONAL COR... Oct 23 @IC3V  534'0          -2'0  532'0s  2:02P Sep 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  481'0
Change:  1'2
Bid:  481'0
Ask:  481'2
Today's High:  485'4
Today's Low:  479'0
Volume:  117,585
Open:  479'6
Settle:  479'6
Prev:  479'6
Contract High: 
Contract Low: 
Updated:  Sep-27-2023
6:32:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Wednesday, September 27, 2023 6:32AM CDT
@C3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN